Town of Pittsford Budgets
In order to read these documents, you will need to have Adobe Reader installed.
If you don't already have it, the free program can be downloaded by clicking on
the graphic at the bottom of this page.
| 2012 PROPOSED Budget | - | 2012 Preliminary Budget | (23 page .pdf file) |
| - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 APPROVED Budgets | - | Whole and Part Town | (22 page .pdf file) |
| Debt Service | ( 8 page .pdf file) | ||
| Lighting District | ( 6 page .pdf file) | ||
| Miscellaneous Special Districts | ( 3 page .pdf file) | ||
| Parks District | (16 page .pdf file) | ||
| Pittsford Sewer District | ( 7 page .pdf file) | ||
| 2010 Budgets | - | Whole and Part Town | (22 page .pdf file) |
| Pittsford Sewer District | ( 7 page .pdf file) | ||
| 2009 Budgets | - | Whole and Part Town | (22 page .pdf file) |
| Pittsford Sewer District | ( 8 page .pdf file) | ||
| 2008 Budget | - | Whole and Part Town | (22 page .pdf file) |


